Clubs and charity accounts
Caring for Hospices
| Investment | Gross Rate % | Net Rate % | AER % | ||
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 3.20 | 2.56 | 3.20 | |
| £5,000+ | 2.70 | 2.16 | 2.70 | ||
| £2,500+ | 2.35 | 1.88 | 2.35 | ||
| £1+ | 2.25 | 1.80 | 2.25 | ||
| Find out more about caring for hospices Previous rates | |||||
Caring for Children
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 3.20 | 2.56 | 3.20 | |
| £5,000+ | 2.70 | 2.16 | 2.70 | ||
| £2,500+ | 2.35 | 1.88 | 2.35 | ||
| £1+ | 2.25 | 1.80 | 2.25 | ||
| Find out more about caring for children Previous rates | |||||
Roary's Junior Silkmen Saver
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £15,000 | 4.30 | 3.44 | 4.30 | |
| Find out more about roary's junior silkmen saver Previous rates | |||||
Silkmen Saver
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 3.20 | 2.56 | 3.20 | |
| £5,000+ | 2.70 | 2.16 | 2.70 | ||
| £2,500+ | 2.35 | 1.88 | 2.35 | ||
| £1+ | 2.25 | 1.80 | 2.25 | ||
| Find out more about silkmen saver Previous rates | |||||
Gresty's Junior Saver
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £15,000 | 4.30 | 3.44 | 4.30 | |
| Find out more about gresty's junior saver Previous rates | |||||
Crewe Alexandra Academy
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 3.20 | 2.56 | 3.20 | |
| £5,000+ | 2.70 | 2.16 | 2.70 | ||
| £2,500+ | 2.35 | 1.88 | 2.35 | ||
| £1+ | 2.25 | 1.80 | 2.25 | ||
| Find out more about crewe alexandra academy Previous rates | |||||
Super Wolves Saver
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 3.20 | 2.56 | 3.20 | |
| £5,000+ | 2.70 | 2.16 | 2.70 | ||
| £2,500+ | 2.35 | 1.88 | 2.35 | ||
| £1+ | 2.25 | 1.80 | 2.25 | ||
| Find out more about super wolves saver Previous rates | |||||
Wolf Pack
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £15,000 | 4.30 | 3.44 | 4.30 | |
| Find out more about wolf pack Previous rates | |||||
Club Class
| Investment | Gross Rate % | Net Rate % | AER % | ||
|---|---|---|---|---|---|
| Annual Interest | £100,000+ | 3.55 | 2.84 | 3.55 | |
| £50,000+ | 3.25 | 2.60 | 3.25 | ||
| £25,000+ | 2.90 | 2.32 | 2.90 | ||
| £10,000+ | 2.45 | 1.96 | 2.45 | ||
| £5,000+ | 2.00 | 1.60 | 2.00 | ||
| £2,500+ | 1.50 | 1.20 | 1.50 | ||
| £1+ | 1.10 | 0.88 | 1.10 | ||
| Find out more about club class Previous rates | |||||
^ Lines are open 8am to 8pm on weekdays and 9am to 4pm on Saturdays. For security and training purposes calls may be monitored or recorded.
- The 'gross rate' is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
- The 'net rate' is the rate of interest which would be payable after allowing for the deduction of income tax at the specified rate.
- The 'AER' stands for Annual Equivalent Rate and illustrates what the interest rate would be if it was paid and compounded once each year.
