Savings at a glance
| More product details:- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Rate Bonds | £1,000 | £2,000,000 | |||||||||
| Black Cat Bond | £500 | £50,000 | |||||||||
| Cash ISA | £1 | £3,600 / tax year | |||||||||
| Fixed Rate ISA | £1,000 | £3,600 / tax year | |||||||||
| Members Saver | £1 | £500 / month | |||||||||
| Regular Saver | £1 | £500 / month | |||||||||
| Premier Postal | £5,000 | £50,000 | |||||||||
| Easy Saver | £1 | £2,000,000 | |||||||||
| Premium Access | £1 | £2,000,000 | |||||||||
| Big Cat Junior Saver | £1 | £15,000 | |||||||||
| Charity Accounts | £1 | £2,000,000 | |||||||||
| Club Accounts | £1 | £15,000 | |||||||||
| Club Class | £1 | £2,000,000 | |||||||||
| Stock market linked | £3,600 | £45,000 | |||||||||
