Our investment rates
If you hold an account that has been closed for further deposits, have a look at the rates in our closed issue accounts.
Fixed Rate Bonds
With the uncertainty in the current market at the moment, by investing your money in a fixed rate bond you'll guarantee a return on your original investment. You can choose whether its fixed for short term or long term and when you have your interest paid.
6 Month Fixed Rate Bond
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Interest All on Maturity | £1,000+ | 4.06 | 3.25 | 4.10 | |
| Monthly Interest | £1,000+ | 4.02 | 3.22 | 4.10 | |
| Find out more about 6 month fixed rate bond Previous rates | |||||
1 Year Fixed Rate Bond
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Interest at Maturity | £1,000+ | 4.50 | 3.60 | 4.50 | |
| Monthly Interest | £1,000+ | 4.41 | 3.53 | 4.50 | |
| Find out more about 1 Year Fixed Rate Bond Previous rates | |||||
2 Year Fixed Rate Bond
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £1,000+ | 4.75 | 3.80 | 4.75 | |
| Monthly Interest | £1,000+ | 4.65 | 3.72 | 4.75 | |
| Find out more about 2 year fixed rate bond Previous rates | |||||
3 Year Fixed Rate Bond
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £1,000+ | 4.75 | 3.80 | 4.75 | |
| Monthly Interest | £1,000+ | 4.65 | 3.72 | 4.75 | |
| Find out more about 3 year fixed rate bond Previous rates | |||||
Portfolio Reserve
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Interest at Maturity | £30,000 + | 10.00 | 8.00 | 10.00 | |
| £10,000 - £29,999 | 8.00 | 6.40 | 8.00 | ||
| £1,000 - £9,999 | 7.00 | 5.60 | 7.00 | ||
| Monthly Interest | £30,000 + | 9.57 | 7.66 | 10.00 | |
| £10,000 - £29,999 | 7.72 | 6.18 | 8.00 | ||
| £1,000 - £9,999 | 6.78 | 5.42 | 7.00 | ||
| Find out more Previous rates | |||||
Black Cat Bond
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Interest All on Maturity | £500+ | 20.40 | 16.32 | 4.75 | |
| Annual Interest | £500+ | 4.75 | 3.80 | 4.75 | |
| Find out more about black cat bond Previous rates | |||||
Individual Savings Accounts (ISA)
Cash ISA - 3rd Issue
| Investment | Tax Free Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £3,600 | 4.45 | 4.45 | ||
| Find out more about cash ISA Previous rates | |||||
12 Month Fixed Rate Cash ISA
| Investment | Tax Free Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £1,000 - £3,600 | 4.50 | 4.50 | ||
| Find out more about 12 month fixed rate cash ISA Previous rates | |||||
Regular Saver Accounts
Members' Privilege Regular Saver
| Investment | Gross Rate % | Net Rate % | AER % | ||
|---|---|---|---|---|---|
| Annual Interest | £1 - £500 per month | 4.80 | 3.84 | 4.80 | |
| Find out more about members' privilege regular saver Previous rates | |||||
Regular Saver - 5th Issue
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £500 per month | 4.55 | 3.64 | 4.55 | |
| Find out more about regular saver Previous rates | |||||
Postal Account
Premier Postal Account - Issue 3
| Investment | Gross Rate % | Net Rate % | *AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £5,000 - £50,000 | 5.50 | 4.40 | 5.08 | |
| Find out more about premier postal | |||||
Instant Access Accounts
0-4 Withdrawals
5-6 Withdrawals
7-12 Withdrawals
13+ Withdrawals
Easy Saver 0-4 Withdrawals
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £250,000+ | 4.40 | 3.52 | 4.40 | |
| £100,000+ | 4.10 | 3.28 | 4.10 | ||
| £50,000+ | 3.85 | 3.08 | 3.85 | ||
| £25,000+ | 3.60 | 2.88 | 3.60 | ||
| £10,000+ | 3.35 | 2.68 | 3.35 | ||
| £2,500+ | 3.10 | 2.48 | 3.10 | ||
| £1+ | 2.30 | 1.84 | 2.30 | ||
| Monthly Interest | £250,000+ | 4.31 | 3.45 | 4.40 | |
| £100,000+ | 4.02 | 3.22 | 4.10 | ||
| £50,000+ | 3.78 | 3.02 | 3.85 | ||
| £25,000 | 3.54 | 2.83 | 3.60 | ||
| £10,000 | 3.30 | 2.64 | 3.35 | ||
| £2,500 | 3.06 | 2.45 | 3.10 | ||
| £1+ | 2.28 | 1.82 | 2.30 | ||
| Find out more about easy saver Previous rates | |||||
Easy Saver 5-6 Withdrawals
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £250,000+ | 4.10 | 3.28 | 4.10 | |
| £100,000+ | 3.80 | 3.04 | 3.80 | ||
| £50,000+ | 3.55 | 2.84 | 3.55 | ||
| £25,000+ | 3.30 | 2.64 | 3.30 | ||
| £10,000+ | 3.05 | 2.44 | 3.05 | ||
| £2,500+ | 2.80 | 2.24 | 2.80 | ||
| £1+ | 2.00 | 1.60 | 2.00 | ||
| Monthly Interest | £250,000+ | 4.02 | 3.22 | 4.10 | |
| £100,000+ | 3.73 | 2.98 | 3.80 | ||
| £50,000+ | 3.49 | 2.79 | 3.55 | ||
| £25,000 | 3.24 | 2.59 | 3.30 | ||
| £10,000 | 3.00 | 2.40 | 3.05 | ||
| £2,500 | 2.76 | 2.21 | 2.80 | ||
| £1+ | 1.98 | 1.58 | 2.00 | ||
| Find out more about easy saver Previous rates | |||||
Easy Saver 7-12 Withdrawals
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £250,000+ | 3.40 | 2.72 | 3.40 | |
| £100,000+ | 3.10 | 2.48 | 3.10 | ||
| £50,000+ | 2.85 | 2.28 | 2.85 | ||
| £25,000+ | 2.60 | 2.08 | 2.60 | ||
| £10,000+ | 2.35 | 1.88 | 2.35 | ||
| £2,500+ | 2.10 | 1.68 | 2.10 | ||
| £1+ | 1.60 | 1.28 | 1.60 | ||
| Monthly Interest | £250,000+ | 3.34 | 2.67 | 3.40 | |
| £100,000+ | 3.05 | 2.44 | 3.10 | ||
| £50,000+ | 2.81 | 2.25 | 2.85 | ||
| £25,000 | 2.56 | 2.05 | 2.60 | ||
| £10,000 | 2.32 | 1.86 | 2.34 | ||
| £2,500 | 2.08 | 1.66 | 2.10 | ||
| £1+ | 1.58 | 1.26 | 1.60 | ||
| Find out more about easy saver Previous rates | |||||
Easy Saver 13+ Withdrawals
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £250,000+ | 2.10 | 1.68 | 2.10 | |
| £100,000+ | 1.80 | 1.44 | 1.80 | ||
| £50,000+ | 1.65 | 1.32 | 1.65 | ||
| £25,000+ | 1.55 | 1.24 | 1.55 | ||
| £10,000+ | 1.45 | 1.16 | 1.45 | ||
| £2,500+ | 1.35 | 1.08 | 1.35 | ||
| £1+ | 1.25 | 1.00 | 1.25 | ||
| Monthly Interest | £250,000+ | 2.08 | 1.66 | 2.10 | |
| £100,000+ | 1.78 | 1.42 | 1.80 | ||
| £50,000+ | 1.63 | 1.30 | 1.65 | ||
| £25,000 | 1.54 | 1.23 | 1.55 | ||
| £10,000 | 1.44 | 1.15 | 1.45 | ||
| £2,500 | 1.34 | 1.07 | 1.35 | ||
| £1+ | 1.24 | 0.99 | 1.25 | ||
| Find out more about easy saver Previous rates | |||||
Premium Access
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.85 | 0.68 | 0.85 | |
| £5,000+ | 0.80 | 0.64 | 0.80 | ||
| £2,500+ | 0.75 | 0.60 | 0.75 | ||
| £1+ | 0.65 | 0.52 | 0.65 | ||
| Find out more about premium access Previous rates | |||||
Big Cat Junior Saver
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £1 - 15,000 | 5.00 | 4.00 | 5.00 | |
| Find out more about Big Cat Junior Saver | |||||
Client Deposit
| Investment | Gross Rate % | Net Rate % | AER % | ||
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.85 | 0.68 | 0.85 | |
| £5,000+ | 0.80 | 0.64 | 0.80 | ||
| £2,500+ | 0.75 | 0.60 | 0.75 | ||
| £1+ | 0.65 | 0.52 | 0.65 | ||
| Find out more about client deposit Previous rates | |||||
Club and Charity Accounts
Caring for Hospices
| Investment | Gross Rate % | Net Rate % | AER % | ||
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 3.20 | 2.56 | 3.20 | |
| £5,000+ | 2.70 | 2.16 | 2.70 | ||
| £2,500+ | 2.35 | 1.88 | 2.35 | ||
| £1+ | 2.25 | 1.80 | 2.25 | ||
| Find out more about caring for hospices Previous rates | |||||
Roary's Junior Silkmen Saver
| Investment | Gross Rate % | Net Rate % | AER % | Apply | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £15,000 | 4.30 | 3.44 | 4.30 | |
| Find out more about roary's junior silkmen saver Previous rates | |||||
